The compared methods are as follows:
We adopt three tasks to evaluate the conversion performance: (1) Conversion from M4Singer to Opencpop (in Chinese; in-domain conversion), (2) SVCC in-domain conversion task (in English), and (3)SVCC cross-domain conversion tasks (in English).
| 2044001628 | 2044001629 | 2044001630 | |
|---|---|---|---|
| Opencpop |
| Source | Sample | FastSVC | SoVITS | Ours (W+C) | Ours (W+W+C) |
|---|---|---|---|---|---|
| Soprano-2 | |||||
| Alto-6 | |||||
| Tenor-3 | |||||
| Bass-1 |
| 10001 | 10002 | 10003 | |
|---|---|---|---|
| IDF1 | |||
| IDM1 |
| Source | Sample | FastSVC | SoVITS | Ours (W+C) | Ours (W+W+C) |
|---|---|---|---|---|---|
| SF1 | |||||
| SF1 | |||||
| SM1 | |||||
| SM1 |
| Source | Sample | FastSVC | SoVITS | Ours (W+C) | Ours (W+W+C) |
|---|---|---|---|---|---|
| SF1 | |||||
| SF1 | |||||
| SM1 | |||||
| SM1 |
| 10001 | 10002 | 10003 | |
|---|---|---|---|
| CDF1 | |||
| CDM1 |
| Source | Sample | FastSVC | SoVITS | Ours (W+C) | Ours (W+W+C) |
|---|---|---|---|---|---|
| SF1 | |||||
| SF1 | |||||
| SM1 | |||||
| SM1 |
| Source | Sample | FastSVC | SoVITS | Ours (W+C) | Ours (W+W+C) |
|---|---|---|---|---|---|
| SF1 | |||||
| SF1 | |||||
| SM1 | |||||
| SM1 |